Multiple Listing Service (MLS)
*Based on information from California Regional Multiple Listing Service, Inc. as of 5/15/22 and /or other sources. Display of MLS data is deemed reliable but is not guaranteed accurate by the MLS. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
APRIL
| Type of Property |
Street No. | Street Name | Type of Sale | Sold Price | Bed/Bath | SQFT | Year Built | Lot | Sold Date |
| Single Family | 3515 | Myrtle AVE | Standard | $1,025,000 | 2/1,0,0,0 | 1098 | 1931 | 4,448 | 4/15/22 |
| Single Family | 3571 | Walnut AVE | Conservator | $705,000 | 2/1,0,0,0 | 1176 | 1924 | 6,381 | 4/11/22 |
| Duplex | 3749 | Lewis AVE | Standard | $1,225,000 | 4/2,0,0,0 | 2170 | 1925 | 6,277 | 4/8/22 |
MARCH
| Single Family |
3761 | Lime AVE | Standard | $1,235,000 | 3/1,1,0,0 | 1568 | 1916 | 7,049 | 3/25/22 |
| Single Family | 3508 | Olive AVE | Standard | $950,000 | 2/1,0,0,0 | 926 | 1939 | 4,438 | 3/21/22 |
| Single Family | 3630 | Cerritos AVE | Standard | $980,000 | 2/1,0,0,0 | 1303 | 1929 | 4,796 | 3/16/22 |
| Single Family | 3644 | Myrtle AVE | Standard | $905,000 | 2/1,0,1,0 | 1281 | 1957 | 3,943 | 3/16/22 |
| Single Family | 3706 | Lewis AVE | Standard | $900,000 | 3/1,0,0,0 | 1063 | 1925 | 4,862 | 3/15/22 |
| Single Family | 3443 | Cerritos AVE | Standard | $890,000 | 3/2,0,0,0 | 1748 | 1978 | 3,171 | 3/4/22 |
FEBRUARY
| Single Family |
3529 | Orange AVE | Standard | $1,040,000 | 2/1,1,0,0 | 1563 | 1929 | 4,751 | 2/24/22 |
| Single Family | 3502 | Orange AVE | Standard | $830,000 | 2/1,0,0,0 | 1176 | 1937 | 5,878 | 2/23/22 |
| Single Family | 3619 | Orange AVE | Standard | $959,000 | 3/1,0,0,0 | 1416 | 1931 | 6,348 | 2/18/22 |


