THREE MONTHS OF SOLD LISTINGS • SEPTEMBER, OCTOBER, NOVEMBER 2023
TYPE |
ST# |
STREET |
TYPE |
PRICE |
P. SQFT |
BED/BATH
|
SQFT |
YEAR |
LOT |
DATE |
NOVEMBER | ||||||||||
| SINGLE FAMILY | 1910E | Bixby RD | STANDARD | $985,000 | $656.23 | 3/2,0,0,0 | 1,501 | 1938 | 5,918 | 11/20/23 |
| SINGLE FAMILY | 3757 | Gardenia AVE | STANDARD | $1,100,000 | $695.32 | 3/2,0,0,0 | 1,582 | 1941 | 5,747 | 11/20/23 |
| SINGLE FAMILY | 3565 | Rose AVE | STANDARD | $850,000 | $890.05 | 2/1,0,0,0 | 955 | 1937 | 5,716 | 11/16/23 |
| SINGLE FAMILY | 3641 | Walnut AVE | STANDARD | $999,000 | $522.49 | 3/3,0,0,0 | 1,912 | 1961 | 3,780 | 11/16/23 |
| SINGLE FAMILY | 3543 | Myrtle AVE | STANDARD | $931,000 | $847.91 | 3/1,1,0,0 | 1,098 | 1925 | 4,435 | 11/15/23 |
| SINGLE FAMILY | 3641 | Gaviota | TRUST | $875,000 | $611.03 | 3/1,1,0,0 | 1432 | 1949 | 6,391 | 11/2/23 |
OCTOBER |
||||||||||
| SINGLE FAMILY | 3649 | Gaviota AVE | TRUST | $855,000 | $574.60 | 3/2,0,0,0 | 1,488 | 1936 | 5,786 | 10/31/23 |
| SINGLE FAMILY | 3579 | Olive AVE | STANDARD | $895,000 | $887.90 | 3/1,0,0,0 | 1,008 | 1948 | 4,478 | 10/26/23 |
| SINGLE FAMILY | 3581 | Walnut | STANDARD | $1,115,000 | $721.22 | 2/1,1,0,0 | 1,546 | 1925 | 6,381 | 10/23/23 |
| SINGLE FAMILY | 3767 | Brayton AVE | STANDARD | $989,000 | $884.62 | 2/1,0,0,0 | 1,118 | 1927 | 4,201 | 10/17/23 |
SEPTEMBER | ||||||||||
| SINGLE FAMILY | 3585 | Lewis AVE | TRUST | $740,000 | $559.76 | 3/1,0,0,0 | 1,322 | 1930 | 5,496 | 9/29/23 |
| DUPLEX | 3434 | Lemon AVE | STANDARD | $1,125,000 | $437,23 | 5/3,0,0,0 | 2,573 | 1928 | 6,357 | 9/27/23 |
| SINGLE FAMILY | 3606 | Falcon AVE | STANDARD | $850,000 | $599.44 | 3/2,0,0,0 | 1,418 | 1927 | 3,694 | 9/15/23 |
| SINGLE FAMILY | 3732 | Cerritos AVE | STANDARD | $945,000 | $595.46 | 3/2,0,0,0 | 1587 | 1930 | 6,377 | 9/15/23 |
| SINGLE FAMILY | 3639 | Orange AVE | TRUST | $750,000 | $588.70 | 3/1,0,0,0 | 1,274 | 1932 | 6.350 | 9/14/23 |
| SINGLE FAMILY | 3717 | Cerritos AVE | STANDARD | $950,,000 | $790.35 | 3/1,0,1,0 | 1202 | 1924 | 6,414 | 9/7/23 |

